<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thriving Oceans &#187; Conservation</title>
	<atom:link href="http://thrivingoceans.org/index.php/tag/ocean_conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivingoceans.org</link>
	<description>Let&#039;s get ocean responsible</description>
	<lastBuildDate>Tue, 08 Feb 2011 22:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oceans on my Mind: Talking Shop with Oceans 4Ever</title>
		<link>http://thrivingoceans.org/index.php/2010/05/27/oceans-on-my-mind-talking-shop-with-oceans-4ever/</link>
		<comments>http://thrivingoceans.org/index.php/2010/05/27/oceans-on-my-mind-talking-shop-with-oceans-4ever/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:35:03 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[oceans 4ever interview]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=876</guid>
		<description><![CDATA[There is never a dull moment when it comes to discussing wildlife and conservation and if you keep your eyes open there is always an opportunity to learn some great facts.  And perhaps a perk I never really envisioned when I began throwing words upon the web was networking.   I have forged many great relationships through [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton876" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F05%2F27%2Foceans-on-my-mind-talking-shop-with-oceans-4ever%2F&amp;via=journowl&amp;text=Oceans%20on%20my%20Mind%3A%20Talking%20Shop%20with%20Oceans%204Ever&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F05%2F27%2Foceans-on-my-mind-talking-shop-with-oceans-4ever%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F05_2F27_2Foceans-on-my-mind-talking-shop-with-oceans-4ever_2F_amp_via=journowl_amp_text=Oceans_20on_20my_20Mind_3A_20Talking_20Shop_20with_20Oceans_204Ever_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F05_2F27_2Foceans-on-my-mind-talking-shop-with-oceans-4ever_2F&amp;referer=');">Tweet</a></div><p><img class="alignleft size-medium wp-image-813" style="border: 0px;" title="Interview" src="http://thrivingoceans.org/wp-content/uploads/2010/04/seahorse-microphone-203x300.jpg" alt="Interview" width="203" height="300" />There is never a dull moment when it comes to discussing wildlife and conservation and if you keep your eyes open there is always an opportunity to learn some great facts.  And perhaps a perk I never really envisioned when I began throwing words upon the web was networking.   I have forged many great relationships through <a href="http://journowl.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/journowl.com?referer=');">JournOwl</a> and <a href="http://thrivingoceans.org" onclick="pageTracker._trackPageview('/outgoing/thrivingoceans.org?referer=');">Thriving Oceans </a>and many more are burgeoning at this very instance.  And I am always on the lookout for innovative ways to spread the word and get people of all ages excited about the natural world.  It&#8217;s definitely a passion&#8230;and  just maybe teetering on the brink of obsession; in a good way of course.</p>
<p>Well, this leads me to my ultimate point about networking, new friendships, talking conservation, spreading a positive message and divulging a little history of where things all started and where things are headed in my ocean world.</p>
<p>So wander on over to <a href="http://oceans4ever.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/oceans4ever.com?referer=');">Oceans 4Ever </a>and check out my latest interview (<strong><a href="http://oceans4ever.com/2010/05/27/how-it-all-started-for-scott-artis/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/oceans4ever.com/2010/05/27/how-it-all-started-for-scott-artis/?referer=');">How it all started for Scott Artis</a></strong>) with some enthusiastic, like-minded ocean conservationists.  And we also had a chance to talk about making a difference so don&#8217;t pass up&#8230;<strong><a href="http://oceans4ever.com/2010/05/24/make-a-difference-monday-kids-conservation-five-easy-things-kids-can-do-today-to-help-oceans/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/oceans4ever.com/2010/05/24/make-a-difference-monday-kids-conservation-five-easy-things-kids-can-do-today-to-help-oceans/?referer=');">Kids &amp; conservation &#8211; five easy things kids can do today to help oceans.</a></strong></p>
<p> What are we waiting for, Let&#8217;s Get Ocean Responsible!</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2010/05/27/oceans-on-my-mind-talking-shop-with-oceans-4ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Moment for Sea Turtle Conservation</title>
		<link>http://thrivingoceans.org/index.php/2010/04/27/a-moment-for-sea-turtle-conservation/</link>
		<comments>http://thrivingoceans.org/index.php/2010/04/27/a-moment-for-sea-turtle-conservation/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:17:33 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sea turtles]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[sea turtle conservation]]></category>
		<category><![CDATA[sea turtles]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=800</guid>
		<description><![CDATA[A love for the ocean can be quite varied and in some instances inexplicable.  It is calming, extraordinary, deadly, mystical, full of life and truly deserves respect.  Honestly, I am not quite sure why I&#8217;m drawn to our marine ecosystems but my hypothesis is that it includes the previously mentioned adjectives as well as a [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton800" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F04%2F27%2Fa-moment-for-sea-turtle-conservation%2F&amp;via=journowl&amp;text=A%20Moment%20for%20Sea%20Turtle%20Conservation&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F04%2F27%2Fa-moment-for-sea-turtle-conservation%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F04_2F27_2Fa-moment-for-sea-turtle-conservation_2F_amp_via=journowl_amp_text=A_20Moment_20for_20Sea_20Turtle_20Conservation_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F04_2F27_2Fa-moment-for-sea-turtle-conservation_2F&amp;referer=');">Tweet</a></div><p>A love for the ocean can be quite varied and in some instances inexplicable.  It is calming, extraordinary, deadly, mystical, full of life and truly deserves respect.  Honestly, I am not quite sure why I&#8217;m drawn to our marine ecosystems but my hypothesis is that it includes the previously mentioned adjectives as well as a hundred more that I could rattle off.  When you are hooked there is no turning back, ask any fish hobbyist; it&#8217;s an addiction.  And perhaps my first 10 gallon tank oh those many many years ago was the catalyst that sparked a lifelong love for all that is ocean.  Nirvana is breathing through a snorkel, watching fish, invertebrates, mammals, birds, reptiles and algae come together in perfect ecological balance.  I am an ocean lover!</p>
<p><img class="alignleft size-full wp-image-798" title="green sea turtle and kids" src="http://thrivingoceans.org/wp-content/uploads/2010/04/seaturtle-kids.jpg" alt="green sea turtle and kids" width="450" height="300" />I am also a conservationist, a biologist by training, and by default an anthropologist.  I look through the eyes of common sense, which is governed by conservation and biology.  And I watch and study people as they interact with the marine world; hence I delve into amateur anthropology.  Watching wildlife can be amazing, but watching people can be just as insightful.  With that I must conclude conservation is an interesting thing;  you never know how it will materialize but as for when it is every day.</p>
<p>A beer can left on the beach, a plastic bag allowed to blow into the waves or a parent that urges children to approach and prod a resting sea turtle are perfect opportunities to impart conservation ideals.  Which by the way can often be accomplished by simply setting a good example.  A beachcomber collecting debris that has washed ashore, a snorkeler collecting bottles and cans while swimming the reef, and an individual capitalizing on situations to educate the next generation are a few easy but worthwhile endeavors.</p>
<p><img class="alignleft size-full wp-image-799" title="Please Let Sea Turtles Rest" src="http://thrivingoceans.org/wp-content/uploads/2010/04/seaturtle-rest-sign.jpg" alt="Please Let Sea Turtles Rest" width="300" height="450" />So just what is this all about?  Well a recent trip to the Big Island of Hawaii presented just such an opportunity as my wife and I wandered a beach along the Kohala coast.  We happened upon a green sea turtle that had pulled itself onto a beach made of lava rocks for a little rest in the morning sun.  As we captured a few snapshots from a distance (thanks to telephoto lenses!), a mother and her two children approached us and asked to see our sea turtle pictures.  After the exchange of a few words we pointed to the resting sea turtle&#8230;why look at pictures when actual observations can be made.  From a safe distance, the two girls watched the sleeping reptile as excitement filled their faces.  &#8220;Get closer,&#8221; the mother said softly, &#8220;it is OK as long as you don&#8217;t touch.&#8221;  As my wife and I exchanged glances the mother again urged the girls to get closer and closer.  After a moment of hesitation, the children heeded their mother&#8217;s wishes and were soon sitting next to the resting sea turtle. </p>
<p>To be honest I was a little shocked at the request, but awe set in rather rapidly as the older child began using her plastic magnifying glass as an exploratory tool in lieu of her fingers.  Sidestepping the do not touch command on a technicality.  I understand the actions of the child and no doubt would have probably done the same at her age as such investigations are essential in learning.  But I was left waiting for the mother to step in and provide some guidance, a little lesson in wildlife respect, a explanation of threatened species, anything.  Although there was a lack of action by the parent, I could not bypass this incredible sea turtle encounter to make a positive learning experience, suggest a safe viewing distance, and hopefully spread a few cool sea turtle facts that she regurgitates while sharing her photos during show and tell.</p>
<p>It&#8217;s all in the attitude and one can often move conservation mountains by being non-confrontational, friendly and informative; especially when children are involved.  As I said, one never knows how an opportunity to teach marine conservation will present itself, but when it does just make sure you don&#8217;t miss the chance to set a good example.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2010/04/27/a-moment-for-sea-turtle-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the picture: 350 Reasons and Tails for Whales</title>
		<link>http://thrivingoceans.org/index.php/2009/10/21/get-the-picture-350-reasons-and-tails-for-whales/</link>
		<comments>http://thrivingoceans.org/index.php/2009/10/21/get-the-picture-350-reasons-and-tails-for-whales/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:14:59 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[350 Reasons]]></category>
		<category><![CDATA[Tails for Whales]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=672</guid>
		<description><![CDATA[On October 3rd I had the great opportunity of attending the Wildlife Conservation Expo in San Francisco.  The speakers were not touching on ocean topics (if interested check out my posts on JournOwl.com), but there was an array of conservation groups in attendance that managed to cover marine wildlife.  And a couple of those groups [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton672" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F10%2F21%2Fget-the-picture-350-reasons-and-tails-for-whales%2F&amp;via=journowl&amp;text=Get%20the%20picture%3A%20350%20Reasons%20and%20Tails%20for%20Whales&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F10%2F21%2Fget-the-picture-350-reasons-and-tails-for-whales%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F10_2F21_2Fget-the-picture-350-reasons-and-tails-for-whales_2F_amp_via=journowl_amp_text=Get_20the_20picture_3A_20350_20Reasons_20and_20Tails_20for_20Whales_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F10_2F21_2Fget-the-picture-350-reasons-and-tails-for-whales_2F&amp;referer=');">Tweet</a></div><p>On October 3rd I had the great opportunity of attending the Wildlife Conservation Expo in San Francisco.  The speakers were not touching on ocean topics (if interested check out my posts on <a href="http://journowl.com/index.php/archives/722" onclick="pageTracker._trackPageview('/outgoing/journowl.com/index.php/archives/722?referer=');">JournOwl.com</a>), but there was an array of conservation groups in attendance that managed to cover marine wildlife.  And a couple of those groups persuaded me to pose for photo ops in support for whales and 350 species threatened by climate change (i.e. polar bears, orcas, penguins, walrus).</p>
<p><img class="alignleft size-full wp-image-671" title="Scott and 350 Reasons" src="http://thrivingoceans.org/wp-content/uploads/2009/10/scott_350_petition.jpg" alt="Scott and 350 Reasons" width="225" height="169" />The <a href="http://ifaw.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ifaw.org?referer=');">International Fund for Animal Welfare&#8217;s</a> program <a href="http://www.tailsforwhales.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.tailsforwhales.org/?referer=');">Tails for Whales </a>has me doing exactly what the program set out to do&#8230;making a whale tail with my hands.  And what does the photo accomplish?  &#8220;<em>By adding your photo you&#8217;re becoming part of a worldwide people power movement petitioning governments everywhere to stop whaling.&#8221;</em>  So perhaps you may just find my picture in the future U.S. version of the Tails for Whales book and using my voice (or photo) to help end whaling.</p>
<p>The second opportunity for a photo petition came from an organization of which I am a member, <a href="http://www.biologicaldiversity.org/programs/climate_law_institute/350_reasons/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.biologicaldiversity.org/programs/climate_law_institute/350_reasons/index.html?referer=');">The Center for Biological Diversity</a> (CBD).  OK, this might be an ocean site, but I chose to pose with the frog at the delight of the CBD representative.  I was the first to choose the frog at the event, perhaps starting a small trend for the day.</p>
<p>The program is designed:</p>
<blockquote><p><em>&#8220;To dramatically illustrate why we must reduce carbon dioxide in our atmosphere to no more than 350 parts per million to save the planet from climate catastrophe, we are creating 350 Reasons We Need to Get to 350 &#8211; a Web-based photo installation with descriptions of 350 species we may lose to global warming if we don&#8217;t act soon and strongly.&#8221;</em></p>
<p><em>&#8220;Your photo will become part of a collection of Center photos that 350.org will deliver to media and world leaders at the United Nations climate conference in Copenhagen this December.&#8221;</em></p></blockquote>
<p>All in all it just took a few photos to lend support to a couple of worthy conservation organizations so set modesty aside and save those whales!</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/10/21/get-the-picture-350-reasons-and-tails-for-whales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protecting 23,000 square miles of deep sea corals</title>
		<link>http://thrivingoceans.org/index.php/2009/08/18/protecting-23000-square-miles-of-deep-sea-corals/</link>
		<comments>http://thrivingoceans.org/index.php/2009/08/18/protecting-23000-square-miles-of-deep-sea-corals/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:57:11 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[deep sea coral]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=516</guid>
		<description><![CDATA[Out of sight out of protection?  Not any longer as technology is enabling scientists to study deep sea coral reef ecosystems and provide protection before commercial bottom trawling, crab pots and energy exploration activities mar the reefs.  &#8220;The South Atlantic Fishery Management Council is pushing the proposal to protect the region, about the size of [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton516" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F08%2F18%2Fprotecting-23000-square-miles-of-deep-sea-corals%2F&amp;via=journowl&amp;text=Protecting%2023%2C000%20square%20miles%20of%20deep%20sea%20corals&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F08%2F18%2Fprotecting-23000-square-miles-of-deep-sea-corals%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F08_2F18_2Fprotecting-23000-square-miles-of-deep-sea-corals_2F_amp_via=journowl_amp_text=Protecting_2023_2C000_20square_20miles_20of_20deep_20sea_20corals_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F08_2F18_2Fprotecting-23000-square-miles-of-deep-sea-corals_2F&amp;referer=');">Tweet</a></div><p><img class="size-medium wp-image-515 alignleft" title="Deep Sea Coral" src="http://thrivingoceans.org/wp-content/uploads/2009/08/deep_coral-300x240.jpg" alt="Deep Sea Coral" width="210" height="168" />Out of sight out of protection?  Not any longer as technology is enabling scientists to study deep sea coral reef ecosystems and provide protection before commercial bottom trawling, crab pots and energy exploration activities mar the reefs. </p>
<blockquote><p><em>&#8220;The South Atlantic Fishery Management Council is pushing the proposal to protect the region, about the size of West Virginia, in depths down to 2,500 feet and below, creating the largest deep water coral protected area off the Atlantic Coast.&#8221; AP</em></p></blockquote>
<p>In a world of overfishing, bycatch, and declining ocean health, I know this is hard to believe but this is one of those rare cases where protections are being instituted prior to the development of a potential problem.<strong> <em>Go figure!</em></strong></p>
<p><script src="http://www.wkbt.com/global/video/videoplayer.js?rnd=665258;hostDomain=www.wkbt.com;playerWidth=400;playerHeight=320;isShowIcon=true;clipId=4051441;playerType=STANDARD_EMBEDDEDscript" type="text/javascript"></script><br />
 </p>
<p>According to the USGS:</p>
<blockquote><p><em>The Atlantic cruises will examine deep coral ecosystems off Florida and North Carolina. The Gulf cruise will involve returning to deep coral sites visited in previous years as well as exploring new target locations on the West Florida Slope and a deep ship wreck. The primary research objectives are to examine and classify deep coral reef habitats and their associated fauna and compare them with non-reef environments.</em></p>
<p><em>The program has integrated a diverse group of collaborators, including scientists from the U.S. Geological Survey (USGS), University of North Carolina Wilmington (UNC-W), UNC Chapel Hill, National Oceanic and Atmospheric Administration (NOAA), the Royal Netherlands Institute for Sea Research (NIOZ), and the Scottish Association for Marine Science (SAMS).</em></p></blockquote>
<p>Read more:  <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/08/18/national/a024009D10.DTL#ixzz0OZJzokU7" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/08/18/national/a024009D10.DTL_ixzz0OZJzokU7&amp;referer=');">Protection plan deep-sea coral reefs considered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/08/18/protecting-23000-square-miles-of-deep-sea-corals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Salmon Vanish</title>
		<link>http://thrivingoceans.org/index.php/2009/08/17/king-salmon-vanish/</link>
		<comments>http://thrivingoceans.org/index.php/2009/08/17/king-salmon-vanish/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:09:24 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Bycatch]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Human Influence]]></category>
		<category><![CDATA[Overfishing]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[bycatch]]></category>
		<category><![CDATA[chinook]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[salmon]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=510</guid>
		<description><![CDATA[As the weekend rolled to an end and the inevitable Monday workday loom overhead, I moseyed on to the bedroom and turned on the radio. Expecting to encounter a little paranormal lullaby, I was incredibly surprised to find the guest host of Coast To Coast AM, George Knapp, tackling the overfishing crisis.  In his interviews [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton510" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F08%2F17%2Fking-salmon-vanish%2F&amp;via=journowl&amp;text=King%20Salmon%20Vanish&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F08%2F17%2Fking-salmon-vanish%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F08_2F17_2Fking-salmon-vanish_2F_amp_via=journowl_amp_text=King_20Salmon_20Vanish_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F08_2F17_2Fking-salmon-vanish_2F&amp;referer=');">Tweet</a></div><p>As the weekend rolled to an end and the inevitable Monday workday loom overhead, I moseyed on to the bedroom and turned on the radio. Expecting to encounter a little paranormal lullaby, I was incredibly surprised to find the guest host of Coast To Coast AM, George Knapp, tackling the overfishing crisis.  In his interviews with Rupert Murray (<a href="http://endoftheline.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/endoftheline.com?referer=');">The End of the Line</a>) and Rick Moonen (<a href="http://rmseafood.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/rmseafood.com?referer=');">RM Seafood</a>), George brought this important topic of conservation concern to an international audience.  Since <a href="http://www.coasttocoastam.com/show/2009/08/16" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.coasttocoastam.com/show/2009/08/16?referer=');">Coast to Coast AM </a>is broadcast on over 500 United States affiliates alone, I was elated  to hear the notion of sustainable seafood practices being promoted to millions and perhaps recruiting some listeners to ultimately make informed and responsible meal decisions.</p>
<p> And sprinkled throughout their conversations was a discussion, or warning if you will, about a vanishing act recently perpetrated by Alaskan King salmon.  Well, after a little online digging I managed to come up with an AP report (Aug. 2, 2009) on CBS News describing the failure of king <a href="http://journowl.com/index.php/topics/salmon" onclick="pageTracker._trackPageview('/outgoing/journowl.com/index.php/topics/salmon?referer=');">salmon</a> to return to a number of Alaskan rivers&#8230;<strong>again.</strong><img class="aligncenter size-medium wp-image-509" title="King Salmon" src="http://thrivingoceans.org/wp-content/uploads/2009/08/king-salmon-300x225.jpg" alt="King Salmon" width="300" height="225" /></p>
<blockquote><p><em>&#8220;One Alaska river after another has been closed to king fishing this summer because significant numbers of fish failed to return to spawn. The dismally weak return follows weak runs last summer and poor runs in 2007, which also resulted in emergency fishing closures.&#8221; AP</em></p></blockquote>
<p>And as the salmon continue to vanish from our waters year after year, we are left speculating whether the problem is ocean currents, food availability, <a href="http://thrivingoceans.org/index.php/category/human-influence/bycatch-human-influence/" onclick="pageTracker._trackPageview('/outgoing/thrivingoceans.org/index.php/category/human-influence/bycatch-human-influence/?referer=');">bycatch</a>, <a href="http://journowl.com/index.php/archives/373" onclick="pageTracker._trackPageview('/outgoing/journowl.com/index.php/archives/373?referer=');">aquaculture</a>, or <a href="http://thrivingoceans.org/index.php/category/human-influence/overfishing/" onclick="pageTracker._trackPageview('/outgoing/thrivingoceans.org/index.php/category/human-influence/overfishing/?referer=');">overfishing</a>.  Yet over the last decade, <em>&#8221; the incidental number of king salmon caught has skyrocketed, reaching over 120,000 kings in 2007.&#8221; AP</em></p>
<p>Hmmm!  Perhaps a connection?  Instead of embarking on another version of <a href="http://thrivingoceans.org/index.php/2009/07/09/a-cold-hard-case-of-seabird-semantics/" onclick="pageTracker._trackPageview('/outgoing/thrivingoceans.org/index.php/2009/07/09/a-cold-hard-case-of-seabird-semantics/?referer=');">the blame game </a>and debating whether (or to what degree) the lack of salmon returns is caused by natural phenomena, such as changing ocean currents, river conditions or available prey, or human activities, we need to institute a little fisheries management tough love. </p>
<p>For in the end bycatch may not be the only culprit, but as opposed to the actions of Mother Nature, it is the factor that we can definitely control.  And of the 120,000 kings killed in pollock trawl nets in 2007, an estimated 78,000 adults would have returned to the rivers of western Alaska.</p>
<p>AP Article: <a href="http://www.cbsnews.com/stories/2009/08/02/national/main5205259.shtml" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cbsnews.com/stories/2009/08/02/national/main5205259.shtml?referer=');">King Salmon Failing to Return to Spawn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/08/17/king-salmon-vanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing JAWS into the 21st century</title>
		<link>http://thrivingoceans.org/index.php/2009/07/31/bringing-jaws-into-the-21st-century/</link>
		<comments>http://thrivingoceans.org/index.php/2009/07/31/bringing-jaws-into-the-21st-century/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:26:55 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Jaws]]></category>
		<category><![CDATA[Save Our Seas]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=482</guid>
		<description><![CDATA[In a previous incarnation of Thrivingoceans.org, I used to have a list of favorite quotes that was almost completely comprised of excerpts from the movie Jaws.  And after all the years of watching the flick I am still not exactly sure how my wife truly feels about the film, but she does seem to tolerate [...]]]></description>
