<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thriving Oceans &#187; green sea turtle</title>
	<atom:link href="http://thrivingoceans.org/index.php/tag/green-sea-turtle/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivingoceans.org</link>
	<description>Let&#039;s get ocean responsible</description>
	<lastBuildDate>Tue, 08 Feb 2011 22:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hope for small sea turtle populations</title>
		<link>http://thrivingoceans.org/index.php/2009/09/25/hope-for-small-sea-turtle-populations/</link>
		<comments>http://thrivingoceans.org/index.php/2009/09/25/hope-for-small-sea-turtle-populations/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:57:22 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sea turtles]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[green sea turtle]]></category>
		<category><![CDATA[loggerhead sea turtle]]></category>
		<category><![CDATA[marine turtles]]></category>
		<category><![CDATA[sea turtle conservation]]></category>
		<category><![CDATA[sea turtle populations]]></category>
		<category><![CDATA[sea turtles]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=602</guid>
		<description><![CDATA[A new publication in Conservation Biology is shedding light on the effect of a low population on fertility success in sea turtles.  And unlike other species that experience reduced fertility when population densities drop, green sea turtles, loggerhead sea turtles, and their conservationists are receiving a bit of good news.  &#8220;We found that there has [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton602" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F09%2F25%2Fhope-for-small-sea-turtle-populations%2F&amp;via=journowl&amp;text=Hope%20for%20small%20sea%20turtle%20populations&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F09%2F25%2Fhope-for-small-sea-turtle-populations%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F09_2F25_2Fhope-for-small-sea-turtle-populations_2F_amp_via=journowl_amp_text=Hope_20for_20small_20sea_20turtle_20populations_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F09_2F25_2Fhope-for-small-sea-turtle-populations_2F&amp;referer=');">Tweet</a></div><p><img class="alignleft size-full wp-image-611" title="Green Sea Turtle Hatchling" src="http://thrivingoceans.org/wp-content/uploads/2009/09/green_hatchling.jpg" alt="Green Sea Turtle Hatchling" width="300" height="205" />A new publication in Conservation Biology is shedding light on the effect of a low population on fertility success in sea turtles.  And unlike other species that experience reduced fertility when population densities drop, green sea turtles, loggerhead sea turtles, and their conservationists are receiving a bit of good news. </p>
<blockquote><p><em><strong>&#8220;We found that there has been no reduction in fertility in small nesting aggregations in either of these species worldwide.&#8221;</strong></em></p></blockquote>
<p>The well known issue of sea turtle overexploitation has sparked recovery efforts around the globe.  But the lingering question was whether some turtle populations have passed the point of no return and would thus be unable to ultimately avoid extinction.  According to researchers, marine species have had a variable success rate in recuperating from low numbers, which is a product of the biology of the species and human pressures like habitat degradation and harvesting.  However, these latest findings suggest that even populations comprised of very low densities have a chance at recovery (Previous critical density models indicated depensation might occur when populations dipped below 5% of historical numbers).</p>
<blockquote><p><em>&#8220;Furthermore, there was clearly no pronounced reduction in fertility in either species at low numbers, even in rookeries yielding as few as 10 clutches per year.&#8221;</em></p>
<p> </p>
<p><em>&#8220;The capacity to maintain functional levels of fertilization success in the face of high levels of exploitation may help in part to explain why total extirpations have been few and recoveries have been possible.  This information does not, however, explain why in some cases recovery has not occurred.&#8221;</em></p></blockquote>
<p>I guess the biological moral of the story is that even highly reduced populations have an <em><strong>&#8220;intrinsic conservation value&#8221;</strong></em>, and can provide much needed information in sea turtle biology and aid in global recovery efforts.<img class="alignleft size-full wp-image-612" title="Green Sea Turtle Hatchlings" src="http://thrivingoceans.org/wp-content/uploads/2009/09/green_sea_turtle_hatchlings-350.jpg" alt="Green Sea Turtle Hatchlings" width="350" height="276" /></p>
<p><span style="float: left; padding: 5px;"><a href="http://www.researchblogging.org" onclick="pageTracker._trackPageview('/outgoing/www.researchblogging.org?referer=');"><img style="border:0;" src="http://www.researchblogging.org/public/citation_icons/rb2_tiny.png" alt="ResearchBlogging.org" /></a></span><br />
<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&amp;rft.jtitle=Conservation+Biology&amp;rft_id=info%3Adoi%2F10.1111%2Fj.1523-1739.2009.01313.x&amp;rfr_id=info%3Asid%2Fresearchblogging.org&amp;rft.atitle=Investigating+Potential+for+Depensation+in+Marine+Turtles%3A+How+Low+Can+You+Go%3F&amp;rft.issn=08888892&amp;rft.date=2009&amp;rft.volume=&amp;rft.issue=&amp;rft.spage=&amp;rft.epage=&amp;rft.artnum=http%3A%2F%2Fblackwell-synergy.com%2Fdoi%2Fabs%2F10.1111%2Fj.1523-1739.2009.01313.x&amp;rft.au=BELL%2C+C.&amp;rft.au=BLUMENTHAL%2C+J.&amp;rft.au=BRODERICK%2C+A.&amp;rft.au=GODLEY%2C+B.&amp;rfe_dat=bpr3.included=1;bpr3.tags=Biology%2CMarine+Biology%2C+Conservation+Biology">BELL, C., BLUMENTHAL, J., BRODERICK, A., &amp; GODLEY, B. (2009). Investigating Potential for Depensation in Marine Turtles: How Low Can You Go? <span style="font-style: italic;">Conservation Biology</span> DOI: <a rev="review" href="http://dx.doi.org/10.1111/j.1523-1739.2009.01313.x" onclick="pageTracker._trackPageview('/outgoing/dx.doi.org/10.1111/j.1523-1739.2009.01313.x?referer=');">10.1111/j.1523-1739.2009.01313.x</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/09/25/hope-for-small-sea-turtle-populations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hawaiian Green Sea Turtle Video</title>
		<link>http://thrivingoceans.org/index.php/2009/08/06/hawaiian-green-sea-turtle-video/</link>
		<comments>http://thrivingoceans.org/index.php/2009/08/06/hawaiian-green-sea-turtle-video/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:41:19 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Sea turtles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[green sea turtle]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sea turtle]]></category>
		<category><![CDATA[sea turtle video]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton485" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F08%2F06%2Fhawaiian-green-sea-turtle-video%2F&amp;via=journowl&amp;text=Hawaiian%20Green%20Sea%20Turtle%20Video&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F08%2F06%2Fhawaiian-green-sea-turtle-video%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F08_2F06_2Fhawaiian-green-sea-turtle-video_2F_amp_via=journowl_amp_text=Hawaiian_20Green_20Sea_20Turtle_20Video_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F08_2F06_2Fhawaiian-green-sea-turtle-video_2F&amp;referer=');">Tweet</a></div><p style="text-align: center;"><object width="480" height="295" data="http://www.youtube.com/v/VNrCa1Wn2T0&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VNrCa1Wn2T0&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/08/06/hawaiian-green-sea-turtle-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian monk seal and Green sea turtle</title>
		<link>http://thrivingoceans.org/index.php/2009/05/26/hawaiian-monk-seal-and-green-sea-turtle/</link>
		<comments>http://thrivingoceans.org/index.php/2009/05/26/hawaiian-monk-seal-and-green-sea-turtle/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:58:36 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Endangered]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pinnipeds]]></category>
		<category><![CDATA[Sea turtles]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[green sea turtle]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Hawaiian monk seal]]></category>
		<category><![CDATA[sea turtles]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=316</guid>
		<description><![CDATA[&#8220;It ain&#8217;t easy being endangered!&#8221; Photo credit: NMFS]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton316" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F05%2F26%2Fhawaiian-monk-seal-and-green-sea-turtle%2F&amp;via=journowl&amp;text=Hawaiian%20monk%20seal%20and%20Green%20sea%20turtle&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F05%2F26%2Fhawaiian-monk-seal-and-green-sea-turtle%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F05_2F26_2Fhawaiian-monk-seal-and-green-sea-turtle_2F_amp_via=journowl_amp_text=Hawaiian_20monk_20seal_20and_20Green_20sea_20turtle_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F05_2F26_2Fhawaiian-monk-seal-and-green-sea-turtle_2F&amp;referer=');">Tweet</a></div><h4>&#8220;It ain&#8217;t easy being endangered!&#8221;</h4>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-318" style="border: black 2px solid;" title="Hawaiian monk seal and Green sea turtle" src="http://thrivingoceans.org/wp-content/uploads/2009/05/seal_turtle_seal-1024x627.jpg" alt="Hawaiian monk seal and Green sea turtle" width="574" height="351" /></p>
<p>Photo credit: NMFS</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/05/26/hawaiian-monk-seal-and-green-sea-turtle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The most important health problem affecting sea turtles today</title>
		<link>http://thrivingoceans.org/index.php/2009/03/16/the-most-important-health-problem-affecting-sea-turtles-today/</link>
		<comments>http://thrivingoceans.org/index.php/2009/03/16/the-most-important-health-problem-affecting-sea-turtles-today/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:52:01 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Endangered]]></category>
		<category><![CDATA[Sea turtles]]></category>
		<category><![CDATA[chelonia mydas]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fibropapillomatosis]]></category>
		<category><![CDATA[green sea turtle]]></category>
		<category><![CDATA[sea turtle]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=90</guid>
		<description><![CDATA[My first introduction the tumor issue plaguing sea turtles came in 2005 on a trip to Maui.  There I was excited to capture on camera my first encounter with a green sea turtle.  However, I was troubled to see numerous growths on its body and one directly above the eye.  I began to notice many [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton90" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F03%2F16%2Fthe-most-important-health-problem-affecting-sea-turtles-today%2F&amp;via=journowl&amp;text=The%20most%20important%20health%20problem%20affecting%20sea%20turtles%20today&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F03%2F16%2Fthe-most-important-health-problem-affecting-sea-turtles-today%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F03_2F16_2Fthe-most-important-health-problem-affecting-sea-turtles-today_2F_amp_via=journowl_amp_text=The_20most_20important_20health_20problem_20affecting_20sea_20turtles_20today_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F03_2F16_2Fthe-most-important-health-problem-affecting-sea-turtles-today_2F&amp;referer=');">Tweet</a></div><p>My first introduction the tumor issue plaguing sea turtles came in 2005 on a trip to Maui.  There I was excited to capture on camera my first encounter with a green sea turtle.  However, I was troubled to see numerous growths on its body and one directly above the eye.  I began to notice many of the turtles I happened upon while snorkeling had similar tumors over the body.  Scientists are still not completely sure what is causing the fibropapillomatosis, but evidence is pointing to a herpesvirus.</p>
<p>What is most interesting is the fact that although it has observed back in the 1930s, there has been a dramatic increase in the number of turtles with the disease.  One Hawaiian sample  study resulted in 90% of green sea turtles having symptoms.  Researchers are now searching for the catalyst to this increasing issue, which has been described as &#8220;the most important health problem affecting free-ranging sea turtles today (Formia et al. 2007).&#8221; </p>
<p>Two hypotheses are making the rounds &#8211; 1) changes to environment have made sea turtles very susceptible to the virus that had otherwise been suppressed by their immune systems 2) the virus has mutated and taken on a more virulent strain that was not previously present or widespread.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-91" title="Sea Turtle with fibropapillomatosis" src="http://thrivingoceans.org/wp-content/uploads/2009/03/sea_turtle-fibro2005.jpg" alt="Sea Turtle with fibropapillomatosis" width="598" height="410" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/03/16/the-most-important-health-problem-affecting-sea-turtles-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

