<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thriving Oceans &#187; ecology</title>
	<atom:link href="http://thrivingoceans.org/index.php/tag/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivingoceans.org</link>
	<description>Let&#039;s get ocean responsible</description>
	<lastBuildDate>Tue, 08 Feb 2011 22:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Sailing the Pacific Garbage Patch&#8221;</title>
		<link>http://thrivingoceans.org/index.php/2009/03/12/sailing-the-pacific-garbage-patch/</link>
		<comments>http://thrivingoceans.org/index.php/2009/03/12/sailing-the-pacific-garbage-patch/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:13:21 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[marine debris]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=83</guid>
		<description><![CDATA[I received a tip from a Sea Turtle List Serve that I am on regarding the mounting problem of trash entering our oceans.  If you are new to the problem of trash in our oceans and the incredible amount of harm it does to the ecosystem and wildlife then have your eyes opened.  Even those [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton83" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F03%2F12%2Fsailing-the-pacific-garbage-patch%2F&amp;via=journowl&amp;text=%26%238220%3BSailing%20the%20Pacific%20Garbage%20Patch%26%238221%3B&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F03%2F12%2Fsailing-the-pacific-garbage-patch%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F03_2F12_2Fsailing-the-pacific-garbage-patch_2F_amp_via=journowl_amp_text=_26_238220_3BSailing_20the_20Pacific_20Garbage_20Patch_26_238221_3B_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F03_2F12_2Fsailing-the-pacific-garbage-patch_2F&amp;referer=');">Tweet</a></div><p>I received a tip from a Sea Turtle List Serve that I am on regarding the mounting problem of trash entering our oceans.  If you are new to the problem of trash in our oceans and the incredible amount of harm it does to the ecosystem and wildlife then have your eyes opened.  Even those well versed in the issue should take a peak as this video:</p>
<p><object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/CharlesMoore_2009U-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/CharlesMoore-2009U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=470" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/03/12/sailing-the-pacific-garbage-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of a Humpback Whale</title>
		<link>http://thrivingoceans.org/index.php/2009/02/17/the-power-of-a-humpback-whale/</link>
		<comments>http://thrivingoceans.org/index.php/2009/02/17/the-power-of-a-humpback-whale/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:57:06 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[humpback whale]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=64</guid>
		<description><![CDATA[You can hear the power of these whales as one surfaces for air!]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton64" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F02%2F17%2Fthe-power-of-a-humpback-whale%2F&amp;via=journowl&amp;text=The%20Power%20of%20a%20Humpback%20Whale&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2009%2F02%2F17%2Fthe-power-of-a-humpback-whale%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F02_2F17_2Fthe-power-of-a-humpback-whale_2F_amp_via=journowl_amp_text=The_20Power_20of_20a_20Humpback_20Whale_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2009_2F02_2F17_2Fthe-power-of-a-humpback-whale_2F&amp;referer=');">Tweet</a></div><p>You can hear the power of these whales as one surfaces for air!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ypYwCF0estk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ypYwCF0estk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2009/02/17/the-power-of-a-humpback-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish anti-nuke protest</title>
		<link>http://thrivingoceans.org/index.php/2008/10/22/jellyfish-anti-nuke-protest/</link>
		<comments>http://thrivingoceans.org/index.php/2008/10/22/jellyfish-anti-nuke-protest/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:07:37 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=4</guid>
		<description><![CDATA[Well who knew that the first thoughts I’d transcribe under Thriving Oceans would be so politically charged. I guess it is perfect timing considering the upcoming elections as anti-this and pro-that rallies drift from state to state solely for the opportunity to discharge their nematocysts and hook passersby with talking points. Additionally, environmentalists, conservationists, legislators, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2008%2F10%2F22%2Fjellyfish-anti-nuke-protest%2F&amp;via=journowl&amp;text=Jellyfish%20anti-nuke%20protest&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2008%2F10%2F22%2Fjellyfish-anti-nuke-protest%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2008_2F10_2F22_2Fjellyfish-anti-nuke-protest_2F_amp_via=journowl_amp_text=Jellyfish_20anti-nuke_20protest_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2008_2F10_2F22_2Fjellyfish-anti-nuke-protest_2F&amp;referer=');">Tweet</a></div><p><img class="size-medium wp-image-5  alignnone" style="border: 0px;" title="jellyfish" src="http://thrivingoceans.org/wp-content/uploads/2009/02/jellyfish-300x181.jpg" alt="NOAA" width="300" height="181" /></p>
<p>Well who knew that the first thoughts I’d transcribe under Thriving Oceans would be so politically charged. I guess it is perfect timing considering the upcoming elections as anti-this and pro-that rallies drift from state to state solely for the opportunity to discharge their nematocysts and hook passersby with talking points.</p>
<p>Additionally, environmentalists, conservationists, legislators, representatives, and citizens continue to spar over the safety and expansion of nuclear power plants. Even a few years back, Patrick Moore, co-founder of Greenpeace, declared in The Washington Post, “Nuclear energy is the only large-scale, cost-effective energy source that can reduce these emissions while continuing to satisfy a growing demand for power. And these days it can do so safely.” Such comments exploded like Chernobyl, setting off a chain of events that resulted simultaneously in condemnation and praise.</p>
<p>While our society still continues to swim amongst the fall out, a bloom of jellyfish managed to exercise their innate marine right to congregate and protest yesterday. The target of these activist cnidarians was the Diablo Canyon nuclear power plant in California. Although they did not manage to shut down the plant completely, they were effective enough to force a reduction in operating power.</p>
<p>Now that we know the stance of jellyfish on nuclear power, it will be interesting to see how this floating “block” influences our future alternative energy decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2008/10/22/jellyfish-anti-nuke-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

