<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thriving Oceans &#187; BP Deepwater Horizon</title>
	<atom:link href="http://thrivingoceans.org/index.php/tag/bp-deepwater-horizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivingoceans.org</link>
	<description>Let&#039;s get ocean responsible</description>
	<lastBuildDate>Tue, 08 Feb 2011 22:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Warning: BP has everything under control</title>
		<link>http://thrivingoceans.org/index.php/2010/06/17/warning-bp-has-everything-under-control/</link>
		<comments>http://thrivingoceans.org/index.php/2010/06/17/warning-bp-has-everything-under-control/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:26:40 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[BP Deepwater Horizon]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=922</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton922" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F06%2F17%2Fwarning-bp-has-everything-under-control%2F&amp;via=journowl&amp;text=Warning%3A%20BP%20has%20everything%20under%20control&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F06%2F17%2Fwarning-bp-has-everything-under-control%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F06_2F17_2Fwarning-bp-has-everything-under-control_2F_amp_via=journowl_amp_text=Warning_3A_20BP_20has_20everything_20under_20control_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F06_2F17_2Fwarning-bp-has-everything-under-control_2F&amp;referer=');">Tweet</a></div><p style="text-align: center;"><img class="aligncenter size-full wp-image-927" style="border: 0px;" title="BP Oil Spill Warning Sign" src="http://thrivingoceans.org/wp-content/uploads/2010/06/oilsign.jpg" alt="BP Oil Spill Warning Sign" width="605" height="637" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2010/06/17/warning-bp-has-everything-under-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gulf oil spill as large as Hawaii&#8230;and continues to grow</title>
		<link>http://thrivingoceans.org/index.php/2010/05/10/gulf-oil-spill-as-large-as-hawaiiand-continues-to-grow/</link>
		<comments>http://thrivingoceans.org/index.php/2010/05/10/gulf-oil-spill-as-large-as-hawaiiand-continues-to-grow/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:34:36 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Human Influence]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[BP Deepwater Horizon]]></category>
		<category><![CDATA[Gulf coast oil spill]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=835</guid>
		<description><![CDATA[Having trouble getting a perspective on the Deepwater Horizon oil spill on the Gulf coast?  Well, Paul Rademacher developed a unique utility that works with Google Earth to overlay the size of the spill as it appeared on May 6th with well-known geographical locations&#8230;and customizable to include your own hometown. As I just returned from [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton835" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F05%2F10%2Fgulf-oil-spill-as-large-as-hawaiiand-continues-to-grow%2F&amp;via=journowl&amp;text=Gulf%20oil%20spill%20as%20large%20as%20Hawaii%26%238230%3Band%20continues%20to%20grow&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F05%2F10%2Fgulf-oil-spill-as-large-as-hawaiiand-continues-to-grow%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F05_2F10_2Fgulf-oil-spill-as-large-as-hawaiiand-continues-to-grow_2F_amp_via=journowl_amp_text=Gulf_20oil_20spill_20as_20large_20as_20Hawaii_26_238230_3Band_20continues_20to_20grow_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F05_2F10_2Fgulf-oil-spill-as-large-as-hawaiiand-continues-to-grow_2F&amp;referer=');">Tweet</a></div><p>Having trouble getting a perspective on the Deepwater Horizon oil spill on the Gulf coast?  Well, <a href="http://paulrademacher.com/oilspill/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/paulrademacher.com/oilspill/?referer=');">Paul Rademacher</a> developed a unique utility that works with Google Earth to overlay the size of the spill as it appeared on May 6th with well-known geographical locations&#8230;and customizable to include your own hometown.</p>
<p>As I just returned from the Big Island of Hawaii, I thought it appropriate to share a screenshot of just how bad the problem was last week.   </p>
<p><img class="alignleft size-full wp-image-834" title="Deepwater Horizon spill as big as Hawaii" src="http://thrivingoceans.org/wp-content/uploads/2010/05/oil-hawaii.jpg" alt="Deepwater Horizon spill as big as Hawaii" width="600" height="549" /></p>
<p>And if you&#8217;re interested in keeping track of the devastation as it continues to grow and consume the marine ecosystem, PBS has created a widget displaying how much oil has leaked and how much continues to flow into the Gulf of Mexico . Unfortunately a mere widget does not do justice to this ecological disaster.</p>
<p><iframe src="http://www.pbs.org/newshour/rundown/oil-ticker/" height="300" style="align:center;" width="310px" marginheight="5" marginwidth="5" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2010/05/10/gulf-oil-spill-as-large-as-hawaiiand-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill- Oil and water don&#8217;t mix</title>
		<link>http://thrivingoceans.org/index.php/2010/05/07/gulf-oil-spill-oil-and-water-dont-mix/</link>
		<comments>http://thrivingoceans.org/index.php/2010/05/07/gulf-oil-spill-oil-and-water-dont-mix/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:02:06 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Human Influence]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[BP Deepwater Horizon]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spill photo]]></category>

		<guid isPermaLink="false">http://thrivingoceans.org/?p=830</guid>
		<description><![CDATA[Oil and water don&#8217;t mix.  Do I really need to say more?  ]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton830" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F05%2F07%2Fgulf-oil-spill-oil-and-water-dont-mix%2F&amp;via=journowl&amp;text=Gulf%20Oil%20Spill-%20Oil%20and%20water%20don%26%238217%3Bt%20mix&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fthrivingoceans.org%2Findex.php%2F2010%2F05%2F07%2Fgulf-oil-spill-oil-and-water-dont-mix%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://thrivingoceans.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?url=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F05_2F07_2Fgulf-oil-spill-oil-and-water-dont-mix_2F_amp_via=journowl_amp_text=Gulf_20Oil_20Spill-_20Oil_20and_20water_20don_26_238217_3Bt_20mix_amp_related=_amp_lang=en_amp_count=vertical_amp_counturl=http_3A_2F_2Fthrivingoceans.org_2Findex.php_2F2010_2F05_2F07_2Fgulf-oil-spill-oil-and-water-dont-mix_2F&amp;referer=');">Tweet</a></div><p>Oil and water don&#8217;t mix.  Do I really need to say more?</p>
<p> </p>
<p><img class="alignleft size-full wp-image-829" title="BP Deepwater Horizon Gulf Oil Spill" src="http://thrivingoceans.org/wp-content/uploads/2010/05/bpoilspill.jpg" alt="BP Deepwater Horizon Gulf Oil Spill" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivingoceans.org/index.php/2010/05/07/gulf-oil-spill-oil-and-water-dont-mix/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

